Skip to main content

Please note: Travis County's fiscal year starts on October.

As of January 31th, 2022

By Maturity Range

Table 2022 Q1-1: Portfolio Holdings Distribution by Maturity Range as of January 31th, 2022

Table 2022 Q1-1: Portfolio Holdings Distribution by Maturity Range as of January 31th, 2022

Maturity Range Face Amount/Shares YTM @ Cost Days To Maturity % of Portfolio
0-1 Month 524,339,648.41 0.471 1 40.41
1-3 Months 36,495,000.00 2.694 59 2.81
3-6 Months 48,195,000.00 1.447 121 3.71
6-9 Months 17,680,000.00 2.397 242 1.36
9-12 Months 27,260,000.00 1.965 329 2.1
1-2 Years 116,787,000.00 1.596 559 9
2-3 Years 275,125,602.63 1.249 934 21.21
3-4 Years 93,340,000.00 1.794 1,260 7.19
4-5 Years 158,180,000.00 1.73 1,618 12.19

 

By Security Type

Refer to Table 2022 Q1-2: Portfolio Holdings Distribution by Security Type as of January 31th, 2022

Table 2022 Q1-2: Portfolio Holdings Distribution by Security Type as of January 31th, 2022

Security Type Face Amount/Shares YTM @ Cost Days To Maturity % of Portfolio
Commercial Paper 53,000,000.00 1.44 88 4.09
FAMC Bond 95,000,000.00 1.062 1,173 7.32
FFCB Bond 69,960,000.00 1.36 1,142 5.39
FHLB Bond 134,190,000.00 1.792 1,113 10.34
FHLMC Bond 137,500,000.00 1.362 1,157 10.6
FNMA Bond 88,085,000.00 1.483 997 6.79
Local Government Investment Pool 493,529,648.41 0.37 1 38.04
Municipal Bond 226,137,602.63 2.074 553 17.43

 

As of June 30th, 2020

By Maturity Range

Refer to Table 2020 Q3-1: Portfolio Holdings Distribution by Maturity Range as of June 30th, 2020

Table 2020 Q3-1: Portfolio Holdings Distribution by Maturity Range as of June 30th, 2020

Maturity Range Face Amount/Shares YTM @ Cost Days to Maturity % of Portfolio
0-1 Month 524,339,648.41 0.471 1 40.41
1-3 Months 36,495,000.00 2.694 59 2.81
3-6 Months 48,195,000.00 1.447 121 3.71
6-9 Months 17,680,000.00 2.397 242 1.36
9-12 Months 27,260,000.00 1.965 329 2.1
1-2 Years 116,787,000.00 1.596 559 9
2-3 Years 275,125,602.63 1.249 934 21.21
3-4 Years 93,340,000.00 1.794 1,260 7.19
4-5 Years 158,180,000.00 1.73 1,618 12.19

By Security Type

Refer to Table 2020 Q3-2: Portfolio Holdings Distribution by Security Type as of June 30th, 2020

Table 2020 Q3-2: Portfolio Holdings Distribution by Security Type as of June 30th, 2020

Security Type Face Amount/Shares YTM @ Cost Days to Maturity % of Portfolio
Commercial Paper 53,000,000.00 1.44 88 4.09
FAMC Bond 95,000,000.00 1.062 1,173 7.32
FFCB Bond 69,960,000.00 1.36 1,142 5.39
FHLB Bond 134,190,000.00 1.792 1,113 10.34
FHLMC Bond 137,500,000.00 1.362 1,157 10.6
FNMA Bond 88,085,000.00 1.483 997 6.79
Local Government Investment Pool 493,529,648.41 0.37 1 38.04
Municipal Bond 226,137,602.63 2.074 553 17.43

As of March 31st, 2020

By Maturity Range

Refer to Table 2020 Q2-1: Portfolio Holdings Distribution by Maturity Range as of March 31st, 2020

Table 2020 Q2-1: Portfolio Holdings Distribution by Maturity Range as of March 31st, 2020

Maturity Range Face Amount/Shares YTM @ Cost Days to Maturity % of Portfolio
0-1 Month 491,628,217.28 1.374 2 34.78
1-3 Months 42,830,000.00 1.879 57 3.03
3-6 Months 71,690,000.00 2.375 122 5.07
6-9 Months 33,195,000.00 1.851 200 2.35
9-12 Months 15,405,000.00 2.68 346 1.09
1-2Years 168,357,000.00 1.763 562 11.91
2-3 Years 292,100,000.00 1.702 917 20.67
3-4 Years 130,055,931.11 1.948 1,264 9.2
4-5 Years 168,195,000.00 1.846 1,666 11.9

By Security Type

Refer to Table 2020 Q2-2: Portfolio Holdings Distribution by Security Type as of March 31st, 2020

Table 2020 Q2-2: Portfolio Holdings Distribution by Security Type as of March 31st, 2020

Security Type Face Amount/Shares YTM @ Cost Days to Maturity % of Portfolio
Commercial Paper 88,000,000.00 1.785 86 6.23
FAMC Bond 95,000,000.00 1.619 899 6.72
FFCB Bond 120,360,000.00 1.578 1,191 8.52
FHLB Bond 160,390,000.00 1.883 1,145 11.35
FHLMC Bond 207,000,000.00 1.836 1,045 14.64
FNMA Bond 75,000,000.00 1.73 977 5.31
Local Government Investment Pool 449,378,217.28 1.316 1 31.79
Municipal Bond 218,327,931.11 2.21 557 15.45

As of December 31st, 2019

By Maturity Range

Refer to Table 2020 Q1-1: Portfolio Holdings Distribution by Maturity Range as of December 31st, 2019

Table 2020 Q1-1: Portfolio Holdings Distribution by Maturity Range as of December 31st, 2019

Maturity Range Face Amount/Shares YTM @ Cost Days To Maturity % of Portfolio
0-1 Month 528,763,876.42 1.795 2 42.68
1-3 Months 33,750,000.00 1.992 72 2.72
3-6 Months 75,080,000.00 2 123 6.06
6-9 Months 63,690,000.00 2.328 208 5.14
9-12 Months 4,660,000.00 1.878 318 0.38
1-2 Years 151,140,000.00 2.139 580 12.2
2-3 Years 206,745,000.00 1.938 957 16.69
3-4 Years 81,760,931.11 2.157 1,347 6.6
4-5 Years 93,255,000.00 2.182 1,711 7.53

By Security Type

Refer to Table 2020 Q1-2: Portfolio Holdings Distribution by Security Type as of December 31st, 2019

Table 2020 Q1-2: Portfolio Holdings Distribution by Security Type as of December 31st, 2019

Security Type Face Amount/Shares YTM @ Cost Days To Maturity % of Portfolio
Commercial Paper 89,000,000.00 1.952 100 7.18
FAMC Bond 56,000,000.00 2.153 473 4.52
FFCB Bond 84,630,000.00 1.921 1,159 6.83
FHLB Bond 135,000,000.00 2.084 1,027 10.9
FHLMC Bond 190,200,000.00 2.058 1,070 15.35
FNMA Bond 33,000,000.00 1.707 652 2.66
Local Government Investment Pool 503,763,876.42 1.784 1 40.66
Municipal Bond 147,250,931.11 2.326 578 11.89

As of September 30th, 2019

By Maturity Range

Refer to Table 2019 Q4-1: Portfolio Holdings Distribution by Maturity Range as of September 30th, 2019

Table 2019 Q4-1: Portfolio Holdings Distribution by Maturity Range as of September 30th, 2019

Maturity Range Face Amount/Shares YTM @ Cost Days to Maturity % of Portfolio
0-1 Month 383,329,439.78 2.198 2 34.57
1-3 Months 25,415,000.00 2.097 58 2.29
3-6 Months 60,750,000.00 2.085 136 5.48
6-9 Months 32,080,000.00 2.191 225 2.89
9-12 Months 119,010,000.00 2.229 307 10.73
1-2 Years 214,325,000.00 2.288 575 19.33
2-3 Years 136,740,000.00 2.393 937 12.33
3-4 Years 74,410,931.11 2.441 1,262 6.71
4-5 Years 62,630,000.00 2.304 1,722 5.65

By Security Type

Refer to Table 2019 Q4-2: Portfolio Holdings Distribution by Security Type as of September 30th, 2019

Table 2019 Q4-2: Portfolio Holdings Distribution by Security Type as of September 30th, 2019

Security Type Face Amount/Shares YTM @ Cost Days to Maturity % of Portfolio
Commercial Paper 76,000,000.00 2.291 91 6.85
FAMC Bond 56,000,000.00 2.282 459 5.05
FFCB Bond 110,630,000.00 2.201 1,054 9.98
FHLB Bond 210,120,000.00 2.285 543 18.95
FHLMC Bond 171,200,000.00 2.284 1,047 15.44
FNMA Bond 23,000,000.00 2.038 500 2.07
Local Government Investment Pool 350,329,439.78 2.172 1 31.6
Municipal Bond 111,410,931.11 2.488 476 10.05
700 lavaca sm

Christy Moffett, Director

Debbie Laudermilk, Chief Investment Officer

700 Lavaca, Ste. #1560
Austin, TX 78701 (Map)

Phone: (512) 854-9779

TAX RATE: TRAVIS COUNTY ADOPTED A TAX RATE THAT WILL RAISE MORE TAXES FOR MAINTENANCE AND OPERATIONS THAN LAST YEAR’S TAX RATE. THE TAX RATE WILL EFFECTIVELY BE RAISED BY 12.7 PERCENT AND WILL RAISE TAXES FOR MAINTENANCE AND OPERATIONS ON A $100,000 HOME BY APPROXIMATELY $34.51.